Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


MINI B Qualifier 2, Race 4



Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 23 sec's   Race Run: 1:51 PM 21/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Zac Newton 485 BRCCC 16/ 6m11.752s 22.866 23.234| 23.057| 22.946 0.29| 0.21| 0.20 1st
2nd 5 Declan McQuay 397 BRCCC 16/ 6m14.251s 22.736 23.390| 23.097| 22.949 0.57| 0.32| 0.25 2nd
3rd 7 Brendan Hollis 0 15/ 6m18.851s 24.116 25.256| 24.919| 24.590 0.71| 0.48| 0.45 3rd
4th 1 Ned Dryden 0 GRCCC 14/ 6m 0.508s 23.927 25.750| 24.954| 24.555 1.57| 1.24| 0.64 4th
2 Tim Keiller 0 KEORCA 0/ 0m 0.000s Did not Finish
3 Richie Domingo 493 BRCCC 0/ 0m 0.000s Did not Finish
6 Tony Gray 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 7 Car 1 Car 2 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.040 1) 23.300 4) 25.550 3) 25.491
2 2) 23.346 1) 23.163 4) 27.256 3) 26.406
3 2) 23.404 1) 23.353 3) 25.830 4) 29.209
4 2) 22.912 1) 23.686 3) 25.360 4) 24.642
5 2) 23.524 1) 23.290 3) 25.405 4) 25.447
6 2) 23.356 1) 23.101 3) 25.200 4) 25.098
7 2) 22.866 1) 23.279 3) 25.062 4) 23.927
8 1) 22.954 2) 23.623 3) 25.022 4) 25.299
9 1) 23.016 2) 24.072 3) 25.476 4) 29.409
10 1) 23.449 2) 25.221 3) 25.548 4) 25.412
11 1) 23.400 2) 23.189 3) 25.210 4) 25.944
12 1) 23.053 2) 23.024 3) 24.872 4) 24.638
13 1) 23.072 2) 23.050 3) 24.722 4) 25.115
14 1) 23.211 2) 22.736 3) 24.222 4) 24.471
15 1) 23.165 2) 23.326 3) 24.116
16 1) 22.984 2) 22.838

Bold
=Best Lap (excluding first lap)
*
=force started